01
Leave anytime
Selling is always allowed. Your tokens remain liquid, and the door is never locked.
The Pool
Every sale forfeits 10% into the Pool. At each quarter’s end, it is distributed pro rata to every wallet that has never sold. On 1 January 2030, the tontine dissolves and everything remaining goes to the survivors.
Current pool
$0
Next distribution in 41 days · Last distribution: $63,200 · $52.40 per survivor
How it works
Selling is always allowed. Your tokens remain liquid, and the door is never locked.
Ten percent of every sale is forfeited automatically and sent into the Pool.
The Pool is shared quarterly among wallets that never sold—and all of it on dissolution.
Survivors
1,204 of 3,911 original members remain.
The Departed
| Date | Address | Amount sold | Forfeited to Pool | Transaction |
|---|---|---|---|---|
| 08 Sep 2026 | 0x97f1…a82c | 184,200 $TONTINE | 18,420 $TONTINE | 0x8e31…91d0 |
| 05 Sep 2026 | 0x2d84…0f17 | 72,600 $TONTINE | 7,260 $TONTINE | 0xc713…5a44 |
| 01 Sep 2026 | 0xb450…92ea | 311,000 $TONTINE | 31,100 $TONTINE | 0x490d…c82b |
| 28 Aug 2026 | 0x0c72…4f19 | 49,500 $TONTINE | 4,950 $TONTINE | 0x169a…48fe |
| 24 Aug 2026 | 0xf20e…683d | 126,800 $TONTINE | 12,680 $TONTINE | 0x75c1…0d39 |
| 19 Aug 2026 | 0x8a41…e270 | 88,400 $TONTINE | 8,840 $TONTINE | 0xd418…7b25 |
Articles
FAQ